<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Minty Boost iPod Charger Kit</title>
	<atom:link href="http://paulstamatiou.com/review-minty-boost-ipod-charger-kit/feed" rel="self" type="application/rss+xml" />
	<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit</link>
	<description>Tech News, Reviews and Guides</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:43:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joel shay</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-181723</link>
		<dc:creator>joel shay</dc:creator>
		<pubDate>Sun, 02 Aug 2009 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-181723</guid>
		<description>yeah it will charge a nano about 5 times. ipod touch, 1 full charge</description>
		<content:encoded><![CDATA[<p>yeah it will charge a nano about 5 times. ipod touch, 1 full charge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josephine Yau</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-167766</link>
		<dc:creator>josephine Yau</dc:creator>
		<pubDate>Sun, 07 Sep 2008 05:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-167766</guid>
		<description>I am wondering if the pin 2 and 3 are signalled, cos I learnt that for some ipod and i phone, if the pin 2 and 3 are not signalle, the phone of ipod wont be charged even though Pin1 and 4 got 5 volt potential difference.

thx</description>
		<content:encoded><![CDATA[<p>I am wondering if the pin 2 and 3 are signalled, cos I learnt that for some ipod and i phone, if the pin 2 and 3 are not signalle, the phone of ipod wont be charged even though Pin1 and 4 got 5 volt potential difference.</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-145236</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Oct 2007 07:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-145236</guid>
		<description>Can anyone advise me if Minty Boost will do the job for a Nokia 6110 which is equipped with a great (but power-hungry) GPS. the OEM wall charger for this cellphone is rated 5VDC / 650mA.</description>
		<content:encoded><![CDATA[<p>Can anyone advise me if Minty Boost will do the job for a Nokia 6110 which is equipped with a great (but power-hungry) GPS. the OEM wall charger for this cellphone is rated 5VDC / 650mA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-143935</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 24 Sep 2007 21:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-143935</guid>
		<description>If you will build it I will buy it.  Let me know if you are interested and how much.</description>
		<content:encoded><![CDATA[<p>If you will build it I will buy it.  Let me know if you are interested and how much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveC</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-128412</link>
		<dc:creator>DaveC</dc:creator>
		<pubDate>Wed, 27 Jun 2007 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-128412</guid>
		<description>The actual voltage of a fully charged NiMH battery is much higher than the nominal 1.2V. In practice, 4 AA batteries come up to about 5.2 volts. I believe that&#039;s where Stefan&#039;s numbers came from.

As for Stefan&#039;s comments, I am sorry it took me this long to address it. I had forgotten about my post here. Basically, I made a major assumption that the Nano must have a cut-off operating voltage. I assumed that the operating energy consumption is NOT 3.7V*400mAH*t but is something much less based on the voltage drop of V delta = 3.7 V - V cut-off. Therefore the additional energy consumption would be based on (5.2 - 3.7) V. This assumption, a pure conjecture on my part, could be completely wrong.

One thing is certain, if one takes into the conversion loss and the NiMH degradation over time, the actual additional time would be much less. But no matter what, the solution works like a charm. I have no idea how long the actual play time extension is because I have always recharged the NiMH batteries long before they ran out of juice.</description>
		<content:encoded><![CDATA[<p>The actual voltage of a fully charged NiMH battery is much higher than the nominal 1.2V. In practice, 4 AA batteries come up to about 5.2 volts. I believe that&#8217;s where Stefan&#8217;s numbers came from.</p>
<p>As for Stefan&#8217;s comments, I am sorry it took me this long to address it. I had forgotten about my post here. Basically, I made a major assumption that the Nano must have a cut-off operating voltage. I assumed that the operating energy consumption is NOT 3.7V*400mAH*t but is something much less based on the voltage drop of V delta = 3.7 V &#8211; V cut-off. Therefore the additional energy consumption would be based on (5.2 &#8211; 3.7) V. This assumption, a pure conjecture on my part, could be completely wrong.</p>
<p>One thing is certain, if one takes into the conversion loss and the NiMH degradation over time, the actual additional time would be much less. But no matter what, the solution works like a charm. I have no idea how long the actual play time extension is because I have always recharged the NiMH batteries long before they ran out of juice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-128216</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Jun 2007 00:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-128216</guid>
		<description>@Stefan:
Where is the &quot;5V x 2500mAh&quot; coming from?

2 NiMH cells are 2.4V.  2.4V x 2500mAh = 6,000 mWh, which is 4 times as long.</description>
		<content:encoded><![CDATA[<p>@Stefan:<br />
Where is the &#8220;5V x 2500mAh&#8221; coming from?</p>
<p>2 NiMH cells are 2.4V.  2.4V x 2500mAh = 6,000 mWh, which is 4 times as long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Vorkoetter</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-93023</link>
		<dc:creator>Stefan Vorkoetter</dc:creator>
		<pubDate>Sun, 21 Jan 2007 14:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-93023</guid>
		<description>Actually, it&#039;s more like 6 or 7 times the Nano battery capacity. The Nano has a 3.7V 400mAh battery, which is 1480mWh. On the other hand, 5V x 2500mAh is 12500mWh.
Then, 12500 / 1480 = 8.4 times as long, but since the internal regulator is maybe 85% efficient, you have to reduce that to about 7 times.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s more like 6 or 7 times the Nano battery capacity. The Nano has a 3.7V 400mAh battery, which is 1480mWh. On the other hand, 5V x 2500mAh is 12500mWh.<br />
Then, 12500 / 1480 = 8.4 times as long, but since the internal regulator is maybe 85% efficient, you have to reduce that to about 7 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveC</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-18634</link>
		<dc:creator>DaveC</dc:creator>
		<pubDate>Fri, 25 Aug 2006 14:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-18634</guid>
		<description>You will find a home-brewed, simpler and cheaper DIY solution at http://knowledgeaction.blogspot.com/2006/08/tech-tip-cheap-charger-for-ipod.ht . A trip to the local RadioShack and a few dollar bills will get you 4x2500 mAh (25 times Nano battery capacity). All iPods have an internal voltage regulator so this simple, batteries only arrangement will work. It can be used to recharge cell phones and other devices.</description>
		<content:encoded><![CDATA[<p>You will find a home-brewed, simpler and cheaper DIY solution at <a href="http://knowledgeaction.blogspot.com/2006/08/tech-tip-cheap-charger-for-ipod.ht" rel="nofollow">http://knowledgeaction.blogspot.com/2006/08/tech-tip-cheap-charger-for-ipod.ht</a> . A trip to the local RadioShack and a few dollar bills will get you 4&#215;2500 mAh (25 times Nano battery capacity). All iPods have an internal voltage regulator so this simple, batteries only arrangement will work. It can be used to recharge cell phones and other devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-11886</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Sat, 08 Jul 2006 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-11886</guid>
		<description>Can i buy one?</description>
		<content:encoded><![CDATA[<p>Can i buy one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8994</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Thu, 08 Jun 2006 02:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8994</guid>
		<description>If you are thinking about  ordering this, wait until the next version.  The creator has contacted me saying that it might not work on all devices just yet due to the lack of down pull on the USB D+ line.  A newer version will be out sometime in the near future.</description>
		<content:encoded><![CDATA[<p>If you are thinking about  ordering this, wait until the next version.  The creator has contacted me saying that it might not work on all devices just yet due to the lack of down pull on the USB D+ line.  A newer version will be out sometime in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8985</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Jun 2006 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8985</guid>
		<description>Hey Chris

That&#039;s exactly what I am interested in this for, so I can use my Treo on the plane for longer. 

You can use a USB charger cable for your phone. I have one for my Treo, and recharge from my laptop on the plane, but this minty boost would be a whole lot more convenient. 

Being that I have never done any soldering, I am also considering one of &lt;a href=&quot;http://www.semsons.com/unbaexwiusbp.html&quot; rel=&quot;nofollow&quot;&gt;these&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Chris</p>
<p>That&#8217;s exactly what I am interested in this for, so I can use my Treo on the plane for longer. </p>
<p>You can use a USB charger cable for your phone. I have one for my Treo, and recharge from my laptop on the plane, but this minty boost would be a whole lot more convenient. </p>
<p>Being that I have never done any soldering, I am also considering one of <a href="http://www.semsons.com/unbaexwiusbp.html" rel="nofollow">these</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Morrell</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8977</link>
		<dc:creator>Chris Morrell</dc:creator>
		<pubDate>Wed, 07 Jun 2006 15:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8977</guid>
		<description>I would love to find a way to make this charge a cell phone, perhaps that will be my next project once my current project is completed. Awesome project Paul.</description>
		<content:encoded><![CDATA[<p>I would love to find a way to make this charge a cell phone, perhaps that will be my next project once my current project is completed. Awesome project Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8975</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Wed, 07 Jun 2006 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8975</guid>
		<description>thats awesome, ive been meaning to try it, it will work with any usb device</description>
		<content:encoded><![CDATA[<p>thats awesome, ive been meaning to try it, it will work with any usb device</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8968</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Jun 2006 08:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8968</guid>
		<description>D&#039;Oh! There it is, right in the article. Hmm, will have to do some of my own capacity testing. 

Yes, each battery technology has a different capacity for the same sized cell. Most photograhy guys are using NiMH over Alcalines for value and high capacity reasons. The NiCD technology has been left behind. The Energizer Lithiums have the most juice of any battery at the moment, but are only a one-time use. 

Dude, it&#039;s late there! Get some ZZZ!</description>
		<content:encoded><![CDATA[<p>D&#8217;Oh! There it is, right in the article. Hmm, will have to do some of my own capacity testing. </p>
<p>Yes, each battery technology has a different capacity for the same sized cell. Most photograhy guys are using NiMH over Alcalines for value and high capacity reasons. The NiCD technology has been left behind. The Energizer Lithiums have the most juice of any battery at the moment, but are only a one-time use. </p>
<p>Dude, it&#8217;s late there! Get some ZZZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8965</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Wed, 07 Jun 2006 07:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8965</guid>
		<description>It was mentioned on the instructables page, but yes I do know that it varies by type - alkalines, nicads, nihms, lithiums, etc.</description>
		<content:encoded><![CDATA[<p>It was mentioned on the instructables page, but yes I do know that it varies by type &#8211; alkalines, nicads, nihms, lithiums, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8964</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Jun 2006 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8964</guid>
		<description>Hi Paul

Where do you get the battery capacity figures of 500mAh for the 9V and 3000mAh for the AA?

The reason I ask is that rechargable batteries have a higher capacity than alkaline (disposable) batteries, yet the latest 9V NiMH capacity is 200mAh, and AA NiMH are 2700mAh, which is quite different to the figures in your article.

I would expect alkaline AA batteries to be 1500-2000mAh, though their capacity it typically not printed on the side like NiMH and NiCD&#039;s.

Cheers

Jeff</description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>Where do you get the battery capacity figures of 500mAh for the 9V and 3000mAh for the AA?</p>
<p>The reason I ask is that rechargable batteries have a higher capacity than alkaline (disposable) batteries, yet the latest 9V NiMH capacity is 200mAh, and AA NiMH are 2700mAh, which is quite different to the figures in your article.</p>
<p>I would expect alkaline AA batteries to be 1500-2000mAh, though their capacity it typically not printed on the side like NiMH and NiCD&#8217;s.</p>
<p>Cheers</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8959</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Wed, 07 Jun 2006 05:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8959</guid>
		<description>I haven&#039;t had the chance to charge it from a complete drain, but I think it can do a full charge on a Nano and a bit more.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had the chance to charge it from a complete drain, but I think it can do a full charge on a Nano and a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Hale</title>
		<link>http://paulstamatiou.com/review-minty-boost-ipod-charger-kit#comment-8958</link>
		<dc:creator>Zach Hale</dc:creator>
		<pubDate>Wed, 07 Jun 2006 05:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/06/06/review-minty-boost-ipod-charger-kit/#comment-8958</guid>
		<description>How much power does the Minty Boost provide? Will 2 AA&#039;s fully charge the Nano? How long will the Nano run using Minty Boost power? Stats!</description>
		<content:encoded><![CDATA[<p>How much power does the Minty Boost provide? Will 2 AA&#8217;s fully charge the Nano? How long will the Nano run using Minty Boost power? Stats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
