<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOW TO Quickie: Image Reflections</title>
	<atom:link href="http://paulstamatiou.com/how-to-quickie-image-reflections/feed" rel="self" type="application/rss+xml" />
	<link>http://paulstamatiou.com/how-to-quickie-image-reflections</link>
	<description>Tech News, Reviews and Guides</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:29:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-181138</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-181138</guid>
		<description>Anybody has the same problem like me?  The reflection doesn&#039;t show up when place an image on a div with rounded corner by curvycorner.js

Work very nicely without curvycorner.js ;-)</description>
		<content:encoded><![CDATA[<p>Anybody has the same problem like me?  The reflection doesn&#8217;t show up when place an image on a div with rounded corner by curvycorner.js</p>
<p>Work very nicely without curvycorner.js ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spring-coming</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-114881</link>
		<dc:creator>spring-coming</dc:creator>
		<pubDate>Fri, 02 Mar 2007 21:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-114881</guid>
		<description>Nice! 

I saw excellent image reflection examples at 
&lt;a href=&quot;http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx&quot; rel=&quot;nofollow&quot;&gt;

http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx

&lt;/a&gt;
I think neondragon.net script has been used</description>
		<content:encoded><![CDATA[<p>Nice! </p>
<p>I saw excellent image reflection examples at<br />
<a href="http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx" rel="nofollow"></p>
<p></a><a href="http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx" rel="nofollow">http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx</a></p>
<p>I think neondragon.net script has been used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-3517</link>
		<dc:creator>Online</dc:creator>
		<pubDate>Mon, 20 Mar 2006 08:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-3517</guid>
		<description>1024 Ã— 768. At work on my 1600 Ã— 1200 flatscreen, however, itâ€™s gorgeous and works very well. I donâ€™t know how you would do it, but I guess itâ€™s a question of drawing the content up when the resolution is smaller (or something which gives that effect).</description>
		<content:encoded><![CDATA[<p>1024 Ã— 768. At work on my 1600 Ã— 1200 flatscreen, however, itâ€™s gorgeous and works very well. I donâ€™t know how you would do it, but I guess itâ€™s a question of drawing the content up when the resolution is smaller (or something which gives that effect).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autofei</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-2836</link>
		<dc:creator>autofei</dc:creator>
		<pubDate>Thu, 23 Feb 2006 15:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-2836</guid>
		<description>&lt;strong&gt;What I find using Google ...&lt;/strong&gt;

What I find using Google ...</description>
		<content:encoded><![CDATA[<p><strong>What I find using Google &#8230;</strong></p>
<p>What I find using Google &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PULSSART</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-2110</link>
		<dc:creator>PULSSART</dc:creator>
		<pubDate>Wed, 18 Jan 2006 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-2110</guid>
		<description>My photoblog  &quot; http://www.pulssart.yi.org/  &quot; use canvas effect and scriptaculous (web 2 style script) . But work only with safari and FF 1.5 Mac/pc ...</description>
		<content:encoded><![CDATA[<p>My photoblog  &#8221; <a href="http://www.pulssart.yi.org/" rel="nofollow">http://www.pulssart.yi.org/</a>  &#8221; use canvas effect and scriptaculous (web 2 style script) . But work only with safari and FF 1.5 Mac/pc &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khesrau</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-1586</link>
		<dc:creator>Khesrau</dc:creator>
		<pubDate>Thu, 29 Dec 2005 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-1586</guid>
		<description>Maybe you should also mention that the Internet Explorer doesn&#039;t like this effect. (I HATE this piece of software...)</description>
		<content:encoded><![CDATA[<p>Maybe you should also mention that the Internet Explorer doesn&#8217;t like this effect. (I HATE this piece of software&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-1496</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Mon, 26 Dec 2005 03:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-1496</guid>
		<description>Actually, some people do it in Photoshop... this javascript way is a little slow.</description>
		<content:encoded><![CDATA[<p>Actually, some people do it in Photoshop&#8230; this javascript way is a little slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinkFifties</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-1495</link>
		<dc:creator>PinkFifties</dc:creator>
		<pubDate>Mon, 26 Dec 2005 03:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-1495</guid>
		<description>I feel so dumb now, always thinking it was part of the image. :) nice tip</description>
		<content:encoded><![CDATA[<p>I feel so dumb now, always thinking it was part of the image. :) nice tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-1493</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 25 Dec 2005 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-1493</guid>
		<description>Great tip thanks.. Happy Holidays !</description>
		<content:encoded><![CDATA[<p>Great tip thanks.. Happy Holidays !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hamann</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-1486</link>
		<dc:creator>Andrew Hamann</dc:creator>
		<pubDate>Sun, 25 Dec 2005 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-1486</guid>
		<description>Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kory Twaites</title>
		<link>http://paulstamatiou.com/how-to-quickie-image-reflections#comment-1481</link>
		<dc:creator>Kory Twaites</dc:creator>
		<pubDate>Sun, 25 Dec 2005 07:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulstamatiou.com/?p=168#comment-1481</guid>
		<description>I just saw this a day or two ago... Nice post.</description>
		<content:encoded><![CDATA[<p>I just saw this a day or two ago&#8230; Nice post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
