<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Impressions: RescueTime</title>
	<atom:link href="http://paulstamatiou.com/first-impressions-rescuetime/feed" rel="self" type="application/rss+xml" />
	<link>http://paulstamatiou.com/first-impressions-rescuetime</link>
	<description>Tech News, Reviews and Guides</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:43:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-172798</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 26 Dec 2008 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-172798</guid>
		<description>I have just stumbled upon FruitfulTime ProductivityMeter. It&#039;s an offline time tracking software which looks great and after all it&#039;s a freeware. 

www.fruitfultime.com</description>
		<content:encoded><![CDATA[<p>I have just stumbled upon FruitfulTime ProductivityMeter. It&#8217;s an offline time tracking software which looks great and after all it&#8217;s a freeware. </p>
<p><a href="http://www.fruitfultime.com" rel="nofollow">http://www.fruitfultime.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-170458</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-170458</guid>
		<description>RescueTime is a good product but has this one BIG problem - it shares my data online - No way I am going to use RescueTime and send my computer usage information to a 3rd party who are probably selling my info...

IMHO RescueTime&#039;s idea is great - the design is very bad - If the application was offline then ....

If someone knows an offline product that has similar functionality of RescueTime please let me know :)</description>
		<content:encoded><![CDATA[<p>RescueTime is a good product but has this one BIG problem &#8211; it shares my data online &#8211; No way I am going to use RescueTime and send my computer usage information to a 3rd party who are probably selling my info&#8230;</p>
<p>IMHO RescueTime&#8217;s idea is great &#8211; the design is very bad &#8211; If the application was offline then &#8230;.</p>
<p>If someone knows an offline product that has similar functionality of RescueTime please let me know :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Application: RescueTime - 10 Daily Things</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161890</link>
		<dc:creator>Online Application: RescueTime - 10 Daily Things</dc:creator>
		<pubDate>Sun, 25 May 2008 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161890</guid>
		<description>[...] [VIA]      Tags: application, Internet, online [...]</description>
		<content:encoded><![CDATA[<p>[...] [VIA]      Tags: application, Internet, online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Linden</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161804</link>
		<dc:creator>Tim Linden</dc:creator>
		<pubDate>Fri, 23 May 2008 00:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161804</guid>
		<description>Sweet. With a 16 mo old daughter, and another one on her way any day now, I have become very scattered with work. So this might help me keep track of hours per day. I tend to way overwork when I work scattered because I always feel like I&#039;m always not able to work. Maybe this&#039;ll help. It&#039;ll probably keep me from gaming too much too =P</description>
		<content:encoded><![CDATA[<p>Sweet. With a 16 mo old daughter, and another one on her way any day now, I have become very scattered with work. So this might help me keep track of hours per day. I tend to way overwork when I work scattered because I always feel like I&#8217;m always not able to work. Maybe this&#8217;ll help. It&#8217;ll probably keep me from gaming too much too =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Following Up on Connectivity Obsessions</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161711</link>
		<dc:creator>Following Up on Connectivity Obsessions</dc:creator>
		<pubDate>Tue, 20 May 2008 10:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161711</guid>
		<description>[...] I admire a good bit, Paul Stamatiou, recently wrote about an online application that helps you track your time. The application is called RescueTime, and I have been trying it out for a few [...]</description>
		<content:encoded><![CDATA[<p>[...] I admire a good bit, Paul Stamatiou, recently wrote about an online application that helps you track your time. The application is called RescueTime, and I have been trying it out for a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toplinks.gr</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161670</link>
		<dc:creator>Toplinks.gr</dc:creator>
		<pubDate>Mon, 19 May 2008 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161670</guid>
		<description>&lt;strong&gt;rescuetime.com...&lt;/strong&gt;


Θέλετε να αυξήσετε την παραγωγικότητά σας όταν εργάζεστε, χρησιμοποιείτε το διαδίκτυο ή παίζετε με τον Η/Υ; Θέλετε να ανακαλύψετε πού πάε...</description>
		<content:encoded><![CDATA[<p><strong>rescuetime.com&#8230;</strong></p>
<p>Θέλετε να αυξήσετε την παραγωγικότητά σας όταν εργάζεστε, χρησιμοποιείτε το διαδίκτυο ή παίζετε με τον Η/Υ; Θέλετε να ανακαλύψετε πού πάε&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam F.</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161656</link>
		<dc:creator>Adam F.</dc:creator>
		<pubDate>Mon, 19 May 2008 03:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161656</guid>
		<description>Wow, I was in the middle of writing a review for Rescue Time too. 
Really get service!</description>
		<content:encoded><![CDATA[<p>Wow, I was in the middle of writing a review for Rescue Time too.<br />
Really get service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p858snake</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161563</link>
		<dc:creator>p858snake</dc:creator>
		<pubDate>Thu, 15 May 2008 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161563</guid>
		<description>what the bennifits of this, say over wakoopa?</description>
		<content:encoded><![CDATA[<p>what the bennifits of this, say over wakoopa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SystemsThinker</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161562</link>
		<dc:creator>SystemsThinker</dc:creator>
		<pubDate>Thu, 15 May 2008 23:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161562</guid>
		<description>I imagine it can be very enlightening to see statistics like this. But I think the hardest part is something programs like this can&#039;t do - identifying &lt;i&gt;why&lt;/i&gt; the time is being spent that way. Are you goofing off because you&#039;re just lazy or because you&#039;re in the wrong line of work and should change fields? Are you doing a lot of email to distract yourself or because you are lacking in social connections and need to move or make a bigger change in life.

Interpreting the stats could take a psychologist :)</description>
		<content:encoded><![CDATA[<p>I imagine it can be very enlightening to see statistics like this. But I think the hardest part is something programs like this can&#8217;t do &#8211; identifying <i>why</i> the time is being spent that way. Are you goofing off because you&#8217;re just lazy or because you&#8217;re in the wrong line of work and should change fields? Are you doing a lot of email to distract yourself or because you are lacking in social connections and need to move or make a bigger change in life.</p>
<p>Interpreting the stats could take a psychologist :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161551</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Thu, 15 May 2008 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161551</guid>
		<description>I&#039;ve been using it for 3-4 months already, and it doesn&#039;t solve a problem for me, but I&#039;m a statistics junkie (even though I don&#039;t actively check them, I like to know that I can get them if necessary), and I find the data interesting. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using it for 3-4 months already, and it doesn&#8217;t solve a problem for me, but I&#8217;m a statistics junkie (even though I don&#8217;t actively check them, I like to know that I can get them if necessary), and I find the data interesting. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161547</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Thu, 15 May 2008 16:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161547</guid>
		<description>Yeah, that can be an issue. But I am quite impressed on how detailed RescueTime reports are.</description>
		<content:encoded><![CDATA[<p>Yeah, that can be an issue. But I am quite impressed on how detailed RescueTime reports are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161537</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 15 May 2008 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161537</guid>
		<description>Michael&#039;s comment above pretty much answers the only question that I had about it - what happens when the computer is idle. I wonder if minimising everything to the desktop before you lock your computer would make a difference to what&#039;s being logged.</description>
		<content:encoded><![CDATA[<p>Michael&#8217;s comment above pretty much answers the only question that I had about it &#8211; what happens when the computer is idle. I wonder if minimising everything to the desktop before you lock your computer would make a difference to what&#8217;s being logged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161484</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 15 May 2008 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161484</guid>
		<description>I tried RescueTime several months ago when it was first released, used it for a few weeks and had pretty much gotten everything out of that I wanted.  My goal was to gauge how much time I spend on actual work while at work; after three weeks I had pretty consistent results that the vast majority of my time at work was, indeed, work-related.  Question answered, so I uninstalled it, since I didn&#039;t see a long-term point to RescueTime.

My biggest issue with the application was around idle time.  For example, if I locked my desktop when I went to a meeting, it would continue to record time on whatever application was last opened rather than knowing I was away from the machine, skewing results.

Yes, it can achieve a specific goal if you have one, but it still needs work, IMO.</description>
		<content:encoded><![CDATA[<p>I tried RescueTime several months ago when it was first released, used it for a few weeks and had pretty much gotten everything out of that I wanted.  My goal was to gauge how much time I spend on actual work while at work; after three weeks I had pretty consistent results that the vast majority of my time at work was, indeed, work-related.  Question answered, so I uninstalled it, since I didn&#8217;t see a long-term point to RescueTime.</p>
<p>My biggest issue with the application was around idle time.  For example, if I locked my desktop when I went to a meeting, it would continue to record time on whatever application was last opened rather than knowing I was away from the machine, skewing results.</p>
<p>Yes, it can achieve a specific goal if you have one, but it still needs work, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161483</link>
		<dc:creator>annie</dc:creator>
		<pubDate>Thu, 15 May 2008 01:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161483</guid>
		<description>cool.  it would be really nice if it could do a composite *and* a breakdown between machines.</description>
		<content:encoded><![CDATA[<p>cool.  it would be really nice if it could do a composite *and* a breakdown between machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wright</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161476</link>
		<dc:creator>Tony Wright</dc:creator>
		<pubDate>Wed, 14 May 2008 22:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161476</guid>
		<description>@annie I have it on two computers with the same account-- works like a champ.  Alternatively, you could set up two different accounts if you wanted to see the breakdown.</description>
		<content:encoded><![CDATA[<p>@annie I have it on two computers with the same account&#8211; works like a champ.  Alternatively, you could set up two different accounts if you wanted to see the breakdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161466</link>
		<dc:creator>annie</dc:creator>
		<pubDate>Wed, 14 May 2008 18:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161466</guid>
		<description>do you know if/how it handles multiple computers?  i installed it on my home computer and wonder what it would be like incorporating my work computer too.</description>
		<content:encoded><![CDATA[<p>do you know if/how it handles multiple computers?  i installed it on my home computer and wonder what it would be like incorporating my work computer too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preshit</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161463</link>
		<dc:creator>Preshit</dc:creator>
		<pubDate>Wed, 14 May 2008 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161463</guid>
		<description>Checking it out now. Had never heard of it before.</description>
		<content:encoded><![CDATA[<p>Checking it out now. Had never heard of it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161461</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 14 May 2008 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161461</guid>
		<description>I am currently trying out the software (downloaded it after I read your post). I&#039;ll be working with it for a week or two, trying to figure out how it would be beneficial to me. I&#039;ll probably post a review on my blog as soon as I have enough information to write one.</description>
		<content:encoded><![CDATA[<p>I am currently trying out the software (downloaded it after I read your post). I&#8217;ll be working with it for a week or two, trying to figure out how it would be beneficial to me. I&#8217;ll probably post a review on my blog as soon as I have enough information to write one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banyú</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161453</link>
		<dc:creator>Banyú</dc:creator>
		<pubDate>Wed, 14 May 2008 09:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161453</guid>
		<description>I&#039;m not sure if I wanna see my surfing habits on stats...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I wanna see my surfing habits on stats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassilis</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161447</link>
		<dc:creator>Vassilis</dc:creator>
		<pubDate>Wed, 14 May 2008 08:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161447</guid>
		<description>Thanks Paul for the head up. I&#039;m already testing it. Looks promising and besides tagging it really needs no user intervention. The application works effortlessly at least in my Mac.</description>
		<content:encoded><![CDATA[<p>Thanks Paul for the head up. I&#8217;m already testing it. Looks promising and besides tagging it really needs no user intervention. The application works effortlessly at least in my Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Falkowski</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161443</link>
		<dc:creator>Brendan Falkowski</dc:creator>
		<pubDate>Wed, 14 May 2008 07:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161443</guid>
		<description>Putting this into my FollowUp folder. Interesting to see how it slices up what app &quot;has my attention.&quot;</description>
		<content:encoded><![CDATA[<p>Putting this into my FollowUp folder. Interesting to see how it slices up what app &#8220;has my attention.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161441</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 14 May 2008 07:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161441</guid>
		<description>Sounds interesting. I&#039;m checking it out. :)</description>
		<content:encoded><![CDATA[<p>Sounds interesting. I&#8217;m checking it out. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://paulstamatiou.com/first-impressions-rescuetime#comment-161436</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 14 May 2008 05:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/?p=2270#comment-161436</guid>
		<description>This seems to be the best of this type of software, there have been several released in the past year or so but this one looks like it does everything it needs to and looks good doing it.</description>
		<content:encoded><![CDATA[<p>This seems to be the best of this type of software, there have been several released in the past year or so but this one looks like it does everything it needs to and looks good doing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
