<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AOL Hits Rock Bottom AND Pisses Off Google</title>
	<atom:link href="http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google/feed" rel="self" type="application/rss+xml" />
	<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google</link>
	<description>Tech News, Reviews and Guides</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:29:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Sullivan's Journerdism - Online journalism, multimedia, web design, media changes and all things nerdy.</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-129681</link>
		<dc:creator>Will Sullivan's Journerdism - Online journalism, multimedia, web design, media changes and all things nerdy.</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-129681</guid>
		<description>[...] AOL Hits Rock Bottom AND Pisses Off Google - PaulStamatiou.com Man this is a mess. on. so. many. levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] AOL Hits Rock Bottom AND Pisses Off Google &#8211; PaulStamatiou.com Man this is a mess. on. so. many. levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NhanTran &#187; Blog Archive &#187; AOL Gate: Search Query Data Scandal</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-17408</link>
		<dc:creator>NhanTran &#187; Blog Archive &#187; AOL Gate: Search Query Data Scandal</dc:creator>
		<pubDate>Thu, 17 Aug 2006 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-17408</guid>
		<description>[...] Paul notes that the AOL data is really Google data, since AOL search is rebranded Google. Zoli has the post that started it all.  aol search, reason aol, social security numbers, asian pornography, xxxx, grep, queries, social secruity, scandal, txt, search engine research, research arena, tab delimited files, and card patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul notes that the AOL data is really Google data, since AOL search is rebranded Google. Zoli has the post that started it all.  aol search, reason aol, social security numbers, asian pornography, xxxx, grep, queries, social secruity, scandal, txt, search engine research, research arena, tab delimited files, and card patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montoya</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15935</link>
		<dc:creator>Montoya</dc:creator>
		<pubDate>Wed, 09 Aug 2006 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15935</guid>
		<description>Lesson to be learned: when you give your money to stupid companies, you enable them to do stupid things. 

I&#039;m not going to touch this log file; it&#039;s unethical and anyone who does look at it should be ashamed of themselves.</description>
		<content:encoded><![CDATA[<p>Lesson to be learned: when you give your money to stupid companies, you enable them to do stupid things. </p>
<p>I&#8217;m not going to touch this log file; it&#8217;s unethical and anyone who does look at it should be ashamed of themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seoluv / seoluv told you so</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15920</link>
		<dc:creator>seoluv / seoluv told you so</dc:creator>
		<pubDate>Wed, 09 Aug 2006 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15920</guid>
		<description>[...] AOL search is simply rebranded Google search AOL released information about Web searches conducted by 658,000 of its members between March and May Elliot Black shows that a huge amount of social security numbers were included in the AOL data. Some more examples of the search keywords and phrases that could cause privacy problems can be found here. More bloggers covering the topic can be found here and here. AOL Search Data Shows Users Planning to commit Murder. Aol Releases Googles most prized Keyword Listâ€¦ Google is gonna get mega spammed. August 7th, 2006 at 9:45 am Mirrored on yousendit and rapidshare: http://www.yousendit.com/transfer.php?action=download&amp;ufid= DDD1D4D0017BB5BE http://rapidshare.de/files/28486410/user-ct-test-collection-01.txt.gz http://rapidshare.de/files/28486473/user-ct-test-collection-02.txt.gz http://rapidshare.de/files/28487603/user-ct-test-collection-03.txt.gz http://rapidshare.de/files/28487606/user-ct-test-collection-04.txt.gz http://rapidshare.de/files/28490426/user-ct-test-collection-05.txt.gz http://rapidshare.de/files/28491016/user-ct-test-collection-06.txt.gz http://rapidshare.de/files/28491416/user-ct-test-collection-07.txt.gz http://rapidshare.de/files/28491781/user-ct-test-collection-08.txt.gz http://rapidshare.de/files/28492144/user-ct-test-collection-09.txt.gz http://rapidshare.de/files/28492729/user-ct-test-collection-10.txt.gz AOL&#8217;s accidental unleashing of hundreds of thousands of AOL customer&#8217;s private searches has already resulted in the discovery of at least one specific person. The New York Times explains how 62-year-old Thelma Arnold&#8217;s search keywords and phrases were revealed to all. No. 4417749 conducted hundreds of searches over a three-month period on topics ranging from &#8220;numb fingers&#8221; to &#8220;60 single men&#8221; to &#8220;dog that urinates on everything.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] AOL search is simply rebranded Google search AOL released information about Web searches conducted by 658,000 of its members between March and May Elliot Black shows that a huge amount of social security numbers were included in the AOL data. Some more examples of the search keywords and phrases that could cause privacy problems can be found here. More bloggers covering the topic can be found here and here. AOL Search Data Shows Users Planning to commit Murder. Aol Releases Googles most prized Keyword Listâ€¦ Google is gonna get mega spammed. August 7th, 2006 at 9:45 am Mirrored on yousendit and rapidshare: <a href="http://www.yousendit.com/transfer.php?action=download&#38;ufid=" rel="nofollow">http://www.yousendit.com/transfer.php?action=download&#38;ufid=</a> DDD1D4D0017BB5BE <a href="http://rapidshare.de/files/28486410/user-ct-test-collection-01.txt.gz" rel="nofollow">http://rapidshare.de/files/28486410/user-ct-test-collection-01.txt.gz</a> <a href="http://rapidshare.de/files/28486473/user-ct-test-collection-02.txt.gz" rel="nofollow">http://rapidshare.de/files/28486473/user-ct-test-collection-02.txt.gz</a> <a href="http://rapidshare.de/files/28487603/user-ct-test-collection-03.txt.gz" rel="nofollow">http://rapidshare.de/files/28487603/user-ct-test-collection-03.txt.gz</a> <a href="http://rapidshare.de/files/28487606/user-ct-test-collection-04.txt.gz" rel="nofollow">http://rapidshare.de/files/28487606/user-ct-test-collection-04.txt.gz</a> <a href="http://rapidshare.de/files/28490426/user-ct-test-collection-05.txt.gz" rel="nofollow">http://rapidshare.de/files/28490426/user-ct-test-collection-05.txt.gz</a> <a href="http://rapidshare.de/files/28491016/user-ct-test-collection-06.txt.gz" rel="nofollow">http://rapidshare.de/files/28491016/user-ct-test-collection-06.txt.gz</a> <a href="http://rapidshare.de/files/28491416/user-ct-test-collection-07.txt.gz" rel="nofollow">http://rapidshare.de/files/28491416/user-ct-test-collection-07.txt.gz</a> <a href="http://rapidshare.de/files/28491781/user-ct-test-collection-08.txt.gz" rel="nofollow">http://rapidshare.de/files/28491781/user-ct-test-collection-08.txt.gz</a> <a href="http://rapidshare.de/files/28492144/user-ct-test-collection-09.txt.gz" rel="nofollow">http://rapidshare.de/files/28492144/user-ct-test-collection-09.txt.gz</a> <a href="http://rapidshare.de/files/28492729/user-ct-test-collection-10.txt.gz" rel="nofollow">http://rapidshare.de/files/28492729/user-ct-test-collection-10.txt.gz</a> AOL&#8217;s accidental unleashing of hundreds of thousands of AOL customer&#8217;s private searches has already resulted in the discovery of at least one specific person. The New York Times explains how 62-year-old Thelma Arnold&#8217;s search keywords and phrases were revealed to all. No. 4417749 conducted hundreds of searches over a three-month period on topics ranging from &#8220;numb fingers&#8221; to &#8220;60 single men&#8221; to &#8220;dog that urinates on everything.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huffers</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15726</link>
		<dc:creator>Huffers</dc:creator>
		<pubDate>Tue, 08 Aug 2006 11:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15726</guid>
		<description>I think datamining just went mainstream</description>
		<content:encoded><![CDATA[<p>I think datamining just went mainstream</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bird_flu_bob</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15634</link>
		<dc:creator>bird_flu_bob</dc:creator>
		<pubDate>Tue, 08 Aug 2006 00:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15634</guid>
		<description>I was able to grab this download. Does anyone have any good ideas or even websites that have popped up on the best ways to analyze this data? So far I have just come up with simple things like filtering by url and looking at search terms resulting in clicks for that url.</description>
		<content:encoded><![CDATA[<p>I was able to grab this download. Does anyone have any good ideas or even websites that have popped up on the best ways to analyze this data? So far I have just come up with simple things like filtering by url and looking at search terms resulting in clicks for that url.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15618</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Mon, 07 Aug 2006 22:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15618</guid>
		<description>I didn&#039;t link to it for the same reason I don&#039;t link to piracy and bittorrent sites.  In case something goes down, I don&#039;t want to have linked to it. =)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t link to it for the same reason I don&#8217;t link to piracy and bittorrent sites.  In case something goes down, I don&#8217;t want to have linked to it. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaumeb</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15617</link>
		<dc:creator>Guillaumeb</dc:creator>
		<pubDate>Mon, 07 Aug 2006 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15617</guid>
		<description>Nice write-up, did you puposedly not link to a backup of the file? I&#039;m just wondering as other tech sites, especially Techcrunch, were called irreponsible by the blogsphere.
Also you might be able by this other AOL (bad, really shockng ) news...from STLToday.com http://tinyurl.com/z2nku</description>
		<content:encoded><![CDATA[<p>Nice write-up, did you puposedly not link to a backup of the file? I&#8217;m just wondering as other tech sites, especially Techcrunch, were called irreponsible by the blogsphere.<br />
Also you might be able by this other AOL (bad, really shockng ) news&#8230;from STLToday.com <a href="http://tinyurl.com/z2nku" rel="nofollow">http://tinyurl.com/z2nku</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Pinard</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15615</link>
		<dc:creator>Brian Pinard</dc:creator>
		<pubDate>Mon, 07 Aug 2006 22:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15615</guid>
		<description>Why is AOL still around, anyway?</description>
		<content:encoded><![CDATA[<p>Why is AOL still around, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Pinard</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15612</link>
		<dc:creator>Brian Pinard</dc:creator>
		<pubDate>Mon, 07 Aug 2006 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15612</guid>
		<description>How low can you go....</description>
		<content:encoded><![CDATA[<p>How low can you go&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15582</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 07 Aug 2006 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15582</guid>
		<description>Is AOL on drugs again?  They&#039;ve really done it now.  Looks like I got some SEO myself to do.  :P  Somebody&#039;s gotta take advantage of these.</description>
		<content:encoded><![CDATA[<p>Is AOL on drugs again?  They&#8217;ve really done it now.  Looks like I got some SEO myself to do.  :P  Somebody&#8217;s gotta take advantage of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AOLSearchLogs.com</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15580</link>
		<dc:creator>AOLSearchLogs.com</dc:creator>
		<pubDate>Mon, 07 Aug 2006 15:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15580</guid>
		<description>AOL really broke the trust with its members.</description>
		<content:encoded><![CDATA[<p>AOL really broke the trust with its members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frother</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15576</link>
		<dc:creator>Frother</dc:creator>
		<pubDate>Mon, 07 Aug 2006 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15576</guid>
		<description>I couldnâ€™t believe what I was reading too...</description>
		<content:encoded><![CDATA[<p>I couldnâ€™t believe what I was reading too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Morrell</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15563</link>
		<dc:creator>Chris Morrell</dc:creator>
		<pubDate>Mon, 07 Aug 2006 11:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15563</guid>
		<description>When I woke up and saw this hitting the headlines I couldn&#039;t believe what I was reading. Just another reason to boycott AOL and switch to a proper broadband service.</description>
		<content:encoded><![CDATA[<p>When I woke up and saw this hitting the headlines I couldn&#8217;t believe what I was reading. Just another reason to boycott AOL and switch to a proper broadband service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15562</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Mon, 07 Aug 2006 11:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15562</guid>
		<description>What can you say? AOL is and will always stay my most hated ISP.
Did you know AOL dishes out US-IPs in Germany?
I guess I&#039;ve got some SEO to do on my site.</description>
		<content:encoded><![CDATA[<p>What can you say? AOL is and will always stay my most hated ISP.<br />
Did you know AOL dishes out US-IPs in Germany?<br />
I guess I&#8217;ve got some SEO to do on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cadeautje van AOL aan spammers &#124; KennethVerburg.nl - Information Engineer in het Wild</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15553</link>
		<dc:creator>Cadeautje van AOL aan spammers &#124; KennethVerburg.nl - Information Engineer in het Wild</dc:creator>
		<pubDate>Mon, 07 Aug 2006 09:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15553</guid>
		<description>[...] Je zal maar AOL klant zijn of gebruik maken van hun zoekmachine&#8230; Paul Stamatiou meldt dat AOL heeft afgelopen weekend een lijst van 20 miljoen zoekacties heeft gepubliceerd van 650.000 gebruikers. Ondanks dat de data is geanonimiseerd door de AOL identificatiecode te vervangen door een getal bevat het bestand wel hele persoonlijke informatie. TechCrunch geeft een overzicht van de mogelijkheden voor het combineren van de gegevens: AOL has released very private data about its users without their permission. While the AOL username has been changed to a random ID number, the abilitiy to analyze all searches by a single user will often lead people to easily determine who the user is, and what they are up to. The data includes personal names, addresses, social security numbers and everything else someone might type into a search box. - Techcrunch [...]</description>
		<content:encoded><![CDATA[<p>[...] Je zal maar AOL klant zijn of gebruik maken van hun zoekmachine&#8230; Paul Stamatiou meldt dat AOL heeft afgelopen weekend een lijst van 20 miljoen zoekacties heeft gepubliceerd van 650.000 gebruikers. Ondanks dat de data is geanonimiseerd door de AOL identificatiecode te vervangen door een getal bevat het bestand wel hele persoonlijke informatie. TechCrunch geeft een overzicht van de mogelijkheden voor het combineren van de gegevens: AOL has released very private data about its users without their permission. While the AOL username has been changed to a random ID number, the abilitiy to analyze all searches by a single user will often lead people to easily determine who the user is, and what they are up to. The data includes personal names, addresses, social security numbers and everything else someone might type into a search box. &#8211; Techcrunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AOL Gate: Search Query Data Scandal by Elliott Back</title>
		<link>http://paulstamatiou.com/aol-hits-rock-bottom-and-pisses-off-google#comment-15551</link>
		<dc:creator>AOL Gate: Search Query Data Scandal by Elliott Back</dc:creator>
		<pubDate>Mon, 07 Aug 2006 09:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://paulstamatiou.com/2006/08/07/aol-hits-rock-bottom-and-pisses-off-google/#comment-15551</guid>
		<description>[...] Paul notes that the AOL data is really Google data, since AOL search is rebranded Google. Zoli has the post that started it all. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul notes that the AOL data is really Google data, since AOL search is rebranded Google. Zoli has the post that started it all. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
